The CTAO ERIC
The CTAO Central Organisation (CTAO ERIC) is in charge of the construction and operation of the Observatory. The CTAO ERIC Members are Austria, Czech Republic, European Southern Observatory (ESO), France, Germany, Italy, Poland, Slovenia and Spain. Additionally, Switzerland is an Observer, Japan is a Strategic Partner and Australia is a Third Party. The CTAO ERIC was established by the European Commission in January 2025, thus, the former legal entity, CTAO gGmbH, will co-exist until all assets are transferred.
CTAO ERIC Council
The Council is the governing body of the CTAO ERIC. It is composed of the delegates of the Members and Observers.
Country/Organisation | Representing Entity | Appointed Delegate(s) | Status |
---|---|---|---|
Austria | Federal Ministry of Education, Science and Research | Olaf Reimer, Florian Brandt | Founding Member |
Czech Republic | Ministry of Education, Youth and Sports | Marek Vyšinka, Michael Prouza | Founding Member |
ESO, European Organisation for Astronomical Research in the Southern Hemisphere | ESO, European Organisation for Astronomical Research in the Southern Hemisphere | Xavier Barcons, Nikolaj Gube | Founding Member |
France | Ministry of Higher Education and Research | Guy Perrin, Franck Sabatié | Founding Member |
Germany | Federal Ministry of Education and Research | Sabine Carl, Christian Stegmann | Founding Member |
Italy | Italian National Institute for Astrophysics | Aldo Covello, Isabella Pagano | Founding Member |
Poland | The Ministry of Science and Higher Education | Dariusz Drewniak, Jacek Niemiec | Founding Member |
Slovenia | Ministry of Higher Education, Science and Innovation | Karolina Schlegel, Samo Stanič | Founding Member |
Spain | Ministry of Science, Innovation and Universities | Valentín Martínez Pillet, Ana Maria Aricha Yanguas | Founding Member |
Switzerland | State Secretariat for Education, Research and Innovation | Patrice Soom, Teresa Montaruli | Founding Observer |
Leadership:
Chair, CTAO ERIC Council: Dr. Francisco Colomer
Vice-Chair, CTAO ERIC Council: Dr. Mathieu de Naurois
Director General, CTAO ERIC: Dr. Stuart McMuldroch
Advisory Bodies
The CTAO ERIC Council is supported by three advisory committees:

Administrative and Finance Committee
Purpose: To advise the Council on matters of administrative, legal and financial nature.
Chair: Dr. David Berge
Vice Chair: Prof. Marko Zavrtanik

In-Kind Review Committee
Purpose: To assess the process of calls for in-kind contributions to the CTAO, evaluate proposals received, provide recommendations on the selection of the proposals to the Council and to advise on the contracting and reviewing process of in-kind contributions.
Chair: TBD at future meetings

Scientific and Technical Advisory Committee
Purpose: To advise the CTAO Council and provide recommendations based on the assessment of the scientific and technical activities carried out for the CTAO construction project.
Chair: TBD at future meetings
CTAO gGmbH
The CTAO gGmbH is the legal entity for the CTAO Central Organisation that has been preparing the design and implementation of the Observatory since 2014 thanks to the support of its governing body, the CTAO gGmbH Council. The CTAO gGmbH Council is comprised of 11 member countries and one intergovernmental organisation, as well as associate members from two countries. The CTAO ERIC was established by the European Commission in January 2025, thus, the former legal entity, CTAO gGmbH, will co-exist until all assets are transferred.
Leadership:
Chair, CTAO gGmbH Council: Markus Schleier
Vice-Chair, CTAO gGmbH Council: Massimo Cappi
Managing Directors, CTAO gGmbH: Stuart McMuldroch and Federico Ferrini
CTAO gGmbH Council Members and Associate Members
Member Country | Institute | Delegates | Country Entrance Year |
---|---|---|---|
Australia | Australia Astronomy Limited | Gavin Rowell, James Murray | 2018 |
Austria | Innsbruck Universität | Olaf Reimer | 2016 |
Czech Republic | Institute of Physics of the Academy of Science of the Czech Republic | Michael Prouza, Marek Vyšinka | 2015 |
France | Centre national de la recherche scientifique (CNRS) | Vincent Poireau, Martin Giard | 2016 |
France | Commissariat à l’énergie atomique et aux énergies alternatives (CEA) | Franck Sabatié | 2016 |
Germany | Deutsches Elektronen-Synchrotron (DESY) | Christian Stegmann, David Berge | 2014 |
Germany | Max-Planck-Gesellschaft (MPG) | Severin Berger | 2016 |
Intergovernmental Organisation | European Southern Observatory (ESO) | Xavier Barcons, Nikolaj Gube | 2019 |
Italy | Istituto Nazionale di Astrofisica (INAF) | Isabella Pagano, Filippo Zerbi | 2014 |
Italy | Istituto Nazionale di Fisica Nucleare (INFN) | Marco Pallavicini (Statement M.Pallavicini) | 2017 |
Japan | University of Tokyo | Masahiro Teshima, Hidetoshi Kubo | 2015 |
Slovenia | University of Nova Gorica | Danilo Zavrtanik | 2018 |
Spain | Instituto de Astrofísica de Canarias (IAC) | Inma Figueroa, Valentín Martínez Pillet | 2015 |
Switzerland | Université de Genève | Teresa Montaruli, Xavier Reymond | 2014 |
United Kingdom | UK Research and Innovation – The Science and Technology Facilities Council | Helen Beadman | 2015 |
Associate Member Country | Institute | Delegates | Country Entrance Year |
---|---|---|---|
Netherlands | Dutch Research Council (NWO) | Saskia Matheussen, Jacco Vink | 2015 |
South Africa | National Research Foundation | Markus Böttcher | 2015 |
The Statutes of the CTAO gGmbH: Articles of
Annual Reporting Documents:
Annual Report 2015 on Implementation of Principles of German Public Corporate Governance Cod